Updated 8/26/26: BHOD (58): Active 32 · Unconfirmed 14 · Inactive 6 · Dismantled 5 · Identity Unclear 2 (“Twig” located at Samples Southport; “Mary Jane” at Luke’s in East Boothbay.)
| Hull | Name | Status | Location | Family Surname (Last Known) |
|---|---|---|---|---|
| 0 | Loon (BHOD prototype, sail #1937) | Active | Luke's Boatyard, East Boothbay, ME | Burke & Miller |
| 1 | Fraulein | Active | Linekin Bay, Boothbay, ME | Malcom |
| 2 | Otter (ex Poppy, ex Madchen; sail #14) | Inactive | Sample's Shipyard (Bristol Marine), Boothbay Harbor, ME | Wilson |
| 3 | Hardalee II | Unconfirmed | To be confirmed | Unknown |
| 4 | Lea | Inactive | Southport Island, ME (Bristol Marine / Samples Shipyard) | Bristol Marine (boatyard-owned) |
| 5 | Tia (ex Eight Ball) | Active | Boothbay, ME | Branch |
| 6 | Psyche | Inactive | Pemaquid, ME (retired — under cover) | Ireland |
| 7 | Panda | Active | Pemaquid Harbor, ME | Ireland |
| 8 | Yankee (ex Nancy, ex Yankee, ex Scamp, ex Harvey) | Dismantled | Dismantled | Branch |
| 9 | Gaviota (original) | Dismantled | Dismantled — parts now on #43 | — |
| 10 | Haven (ex Penelope, ex Dik-Dik, ex Red Wing, ex Tao, ex Windward II) | Unconfirmed | To be confirmed | (Henderson) |
| 11 | Eight Bells | Active | BHYC | Leonard |
| 12 | Caper (ex A-10) | Unconfirmed | To be confirmed | (Bryant) |
| 13 | Blithe Spirit (former) (ex Linda, ex Dick 'C) | Dismantled | Dismantled — sail number now on #39 | — |
| 14 | Blue Witch (ex Bluebird, ex Puppchen; sail #17) | Active | Linekin Bay, Boothbay, ME | Herger |
| 15 | STP (ex Mischief, ex Jinx Too) | Unconfirmed | To be confirmed | (Hurd) |
| 16 | Hit or Miss | Unconfirmed | To be confirmed | Unknown |
| 17 | Dolly (ex Salar, ex Blue Jacket, ex Blue Yonder, ex Dolly; sail #2) | Inactive | Southport Island, ME (Bristol Marine / Samples Shipyard) | Bristol Marine (boatyard-owned) |
| 18 | Hiraani (ex RedSpot, ex Minor Riff, ex Penguin) | Unconfirmed | To be confirmed | (Smith) |
| 19 | Old Cro | Inactive | East Boothbay, ME (on land — retired) | Court |
| 20 | Molar Express (ex Bittersweet, ex Madcap, ex Palladin, ex Sea Rascal) | Active | Edgecomb, ME | Clarkson |
| 21 | (unknown) | Unconfirmed | To be confirmed | Unknown |
| 22 | Redstart (former) (ex Valerie, ex Dracula) | Dismantled | Dismantled | — |
| 23 | Bittersweet | Dismantled | Dismantled | — |
| 24 | Wildfire | Active | BHYC | Berger |
| 25 | Charisma (ex Eunice) | Active | Boothbay Harbor, ME | Wilson |
| 26 | Osprey | Active | Edgecomb, ME | Clarkson |
| 27 | India (ex Magic Carpet) | Active | Rockport Harbor, ME | Leoni |
| 28 | Windward III | Unconfirmed | To be confirmed | Unknown |
| 29 | Esme (ex Pacemaker, ex Rosebud, ex Blue Chip) | Active | Portland, ME | Clarke |
| 30 | Gull | Active | Merepoint, ME | Butler |
| 31 | Coriolis | Active | Townsend Gut, ME | Nutt |
| 32 | Swan (ex Branta) | Active | Linekin Bay, Boothbay, ME | Whitten |
| 33 | Capicua | Unconfirmed | To be confirmed | (Ives) |
| 34 | Eolica (ex Talisman) | Inactive | Edgecomb, ME (needs restoration) | Nutt |
| 35 | Ruffian (ex Dunganon) | Unconfirmed | To be confirmed | (Peterson) |
| 36 | Hoya (ex Boomerang, ex Polecat) | Unconfirmed | To be confirmed | (Pearson) |
| 37 | Galatea | Active | Sawyers Island, Boothbay, ME | Tavenner |
| 38 | Fraulein II | Active | BHYC | Hill |
| 39 | Blithe Spirit (ex Blithe Spirit II; sail #13) | Active | Capitol Island, Boothbay, ME | Custer Carroll |
| 40 | Red Herring (ex Bittersweet) | Active | Mouse Island, Boothbay Harbor, ME | Sayler |
| 41 | Night Train | Unconfirmed | Unknown | Unknown |
| 42 | Hexe | Unconfirmed | Southport Marine (last seen, unconfirmed) | (Baldwin / McCoid) |
| 43 | Gaviota II | Active | Boothbay Harbor, ME (races showing sail #9) | Dickson |
| 44 | Poler Express (ex Blauer Engel, ex Tackalot, ex Foxy Lady) | Active | BHYC | Poler |
| 45 | Hawk | Active | Boothbay, ME | Russell / Caldwell |
| 46 | Quickstep | Active | Capitol Island, Boothbay, ME | Jones |
| 47 | Anna Grace (ex Asgard, ex Summer Squall, ex Golden Eagle) | Active | BHYC-owned | BHYC |
| 48 | Black Magic | Active | Boothbay, ME | Russell / Caldwell |
| 49 | Marion's Weigh (ex Mango, ex Moonracer, ex Kahlua) | Active | Linekin Bay, Boothbay, ME | van der Veen |
| 50 | Winsom | Active | Yarmouth, ME (for sale) | Marshall |
| 51 | Nancy B (ex Ariel) | Active | Linekin Bay, Boothbay, ME | Wolfram |
| 52 | Mumtaz (ex Confusion, ex Ruffian II) | Active | BHYC-owned | BHYC |
| 53 | Johnnycakes (ex Sarabande) | Active | BHYC | Cooke |
| 54 | #1 Nutt Job | Active | Townsend Gut, ME | McGee |
| 55 | C Fever (ex Blue Peter) | Active | BHYC | Sewell |
| 56 | Zen (ex Baby Z) | Active | BHYC | Canning |
| 57 | The Reach | Active | BHYC | Hakanson |
| Hodgdon 21 — 21'4" keel sloop designed by Sonny Hodgdon (Hodgdon Brothers), 1958 (no hull/sail numbers; locations per 2008 directory unless confirmed) | ||||
| — | Goose | Unconfirmed | Rockport, ME | Castle |
| — | Mary Queen of Scott (ex Sarabet) | Dismantled | Lost at sea off Cape Cod | Unknown |
| — | Nasket | Unconfirmed | Brooklin, ME | Kellet |
| — | Lyric | Active | Riverside Boat Co, Newcastle, ME | Burr |
| — | Martha (name uncertain) | Unconfirmed | Camden, ME | Unknown |
| — | TNT (name uncertain) | Unconfirmed | West Boothbay Harbor, ME | Hunt |
| — | Pax Vobiscum | Inactive | Newcastle, ME (full restoration in progress, 2026) | Toche |
| — | Windbag (ex Hindu) | Unconfirmed | East Boothbay, ME | Hodgdon |
| — | Waterloo | Unconfirmed | Linekin Bay, ME | Wing |
| — | Jennifer | Inactive | Riverside Boat Co, Newcastle, ME | Unknown |
| Class forerunners — early Hodgdon-built boats (1935), precursors to the BHOD one-design (locations per 2008 directory) | ||||
| 1 | Popeye (designed & built by Charles Hodgdon, 1935) | Unconfirmed | Christmas Cove, ME | Prescott |
| 1 | Bunny (Starling Burgess design; Hodgdon-built, 1935) | Unconfirmed | Bristol, ME | Thorpe |
| 2 | Mink (Hodgdon-built, 1935; sistership to Popeye) | Inactive | Bath, ME (Maine Maritime Museum) | Maine Maritime Museum |
| Christmas Cove One Design Class — 20'4" keel sloop designed by Charles Hodgdon (Hodgdon Brothers), 1938 (locations per 2008 directory) | ||||
| 1 | Gleam | Unconfirmed | Falmouth, ME | Holloway |
| 2 | Noel | Unconfirmed | Clarks Cove, Johns Bay, ME | Nelson |
| 3 | Ocelot IV | Unconfirmed | Johns Bay, ME (thought to be) | Unknown |
| 4 | Calypso (name uncertain) | Unconfirmed | Riverside Boat Co., Newcastle, ME | Unknown |
| 5 | Hi Ho | Unconfirmed | Christmas Cove, ME | Mitchell |
| Great Lakes 21 (aka International 21 / I-21) — 21' keel sloop designed by Charles Hodgdon (Hodgdon Brothers), 1938; 25+ believed built (data as of 2010) | ||||
| 1 | Delilah (ex Gleam) | Active | East Boothbay, ME | Race (Confirmed 2026) |
| 6 | (name unknown) — built 1941 by Sandy Douglass (Douglass & McCleod) | Unconfirmed | Greenville, PA | Kuder |
| 66 | (name unknown) — built 1970s, fiberglass | Unconfirmed | Greenville, PA | Kuder |
| Christmas Cove 21 Class — 21'4" keel sloop (modified Hodgdon 21), 1971; sail numbers shown (data as of 2008) | ||||
| 11 | Dancer | Unconfirmed | Christmas Cove, ME | Prescott |
| 12 | Nifty | Unconfirmed | Christmas Cove, ME | Marshall |
| 13 | Tara (ex Hi Ho) | Unconfirmed | Christmas Cove, ME | Humphries |
| 14 | Holy Mackerel | Unconfirmed | Christmas Cove, ME | Birket |
| 15 | Folome | Unconfirmed | Christmas Cove, ME | Berry |
| 16 | Crocodile Tears | Unconfirmed | Christmas Cove, ME | Johnson |
| 17 | Sneak | Unconfirmed | Southport, ME | Pierce |
| 18 | Blue Blazer (ex Red Zinger) | Unconfirmed | Southport, ME | Grimes |
| 19 | Pied Pier | Unconfirmed | Christmas Cove, ME | Spaulding |
| 21 | Tiger | Unconfirmed | Christmas Cove, ME | McCarthy |
| 21 | St. Nicholas (ex Flying Tiger) | Unconfirmed | Christmas Cove, ME | Whitney |
| 22 | Pozy (ex Frolic) | Unconfirmed | West Boothbay Harbor, ME | Bowditch |
| 23 | Sacre Bleu | Unconfirmed | Christmas Cove, ME | Drukker |
| 24 | Stinger | Unconfirmed | Southport, ME | Mesmer |
| 25 | Dreeming Deep | Unconfirmed | Christmas Cove, ME | Adams |
| 26 | Pretty Penney (ex Orange Peel) | Unconfirmed | Southport, ME | Lovejoy |
| 27 | Sparkler (ex Kiki) | Unconfirmed | Christmas Cove, ME | Marshall & McCreary |
| 28 | Blue Skies | Unconfirmed | Christmas Cove, ME | Hamlin |
| 29 | Wahoo | Unconfirmed | Christmas Cove, ME | Hunter |
| 30 | Dasher | Unconfirmed | Christmas Cove, ME | Shenton |
| 31 | Arcturus | Unconfirmed | Christmas Cove, ME | Grose |
| 32 | Sunshine | Unconfirmed | Christmas Cove, ME | Sears |
| 33 | High Rustler | Unconfirmed | Christmas Cove, ME | Dey |
BHOD One-Designs (hulls 0–57): 58 Total
Hodgdon 21 (1958): 9 Total
Class forerunners, “Boothbay Harbor Twenty-Foot Class” (1935): 3 Total
Christmas Cove One Design (1938): 5 Total
Great Lakes 21 / I-21 (1938): 3 Total
Christmas Cove 21 (1971): 23 Total